The results are in... I've been labeled. According to beliefnet.com, I fit the following religions best:
| 1. | Unitarian Universalism (100%) |
| 2. | Liberal Quakers (97%) |
| 3. | Reform Judaism (88%) |
| 4. | New Age (84%) |
| 5. | Mahayana Buddhism (83%) |
| 6. | Neo-Pagan (83%) |
| 7. | Baha'i Faith (82%) |
| 8. | Mainline to Liberal Christian Protestants (82%) |
| 9. | New Thought (82%) |
| 10. | Hinduism (80%) |
| 11. | Jainism (79%) |
| 12. | Sikhism (79%) |
| 13. | Scientology (71%) |
| 14. | Orthodox Judaism (66%) |
| 15. | Taoism (65%) |
| 16. | Theravada Buddhism (65%) |
| 17. | Islam (61%) |
| 18. | Orthodox Quaker (61%) |
| 19. | Christian Science (Church of Christ, Scientist) (58%) |
| 20. | Secular Humanism (55%) |
| 21. | Mainline to Conservative Christian/Protestant (35%) |
| 22. | Nontheist (35%) |
| 23. | Church of Jesus Christ of Latter-Day Saints (Mormons) (34%) |
| 24. | Eastern Orthodox (32%) |
| 25. | Roman Catholic (32%) |
| 26. | Seventh Day Adventist (32%) |
| 27. | Jehovah's Witness (23%) |
Discuss amongst yourselves.

No comments:
Post a Comment